<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Moxie &#187; Facebook</title>
	<atom:link href="http://www.lucasbean.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucasbean.com</link>
	<description>Experienced Online Marketer, User Acquisition and Retention Expert, Social Media Innovator</description>
	<lastBuildDate>Wed, 12 Oct 2011 18:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 5 Reasons I Unfriended You On Facebook &#8211; Friend FAIL</title>
		<link>http://www.lucasbean.com/2010/09/08/top-5-reasons-i-unfriended-you-on-facebook/</link>
		<comments>http://www.lucasbean.com/2010/09/08/top-5-reasons-i-unfriended-you-on-facebook/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:58:04 +0000</pubDate>
		<dc:creator>LBean</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[For Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Friend Fail]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://www.lucasbean.com/?p=271</guid>
		<description><![CDATA[Top 5 reasons why we are no longer friends on Facebook.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lucasbean.com%2F2010%2F09%2F08%2Ftop-5-reasons-i-unfriended-you-on-facebook%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lucasbean.com%2F2010%2F09%2F08%2Ftop-5-reasons-i-unfriended-you-on-facebook%2F" height="61" width="51" /></a></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.lucasbean.com/2010/09/08/top-5-reasons-i-unfriended-you-on-facebook/&amp;title=Top+5+Reasons+I+Unfriended+You+On+Facebook+-+Friend+FAIL" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lucasbean.com/2010/09/08/top-5-reasons-i-unfriended-you-on-facebook/&amp;title=Top+5+Reasons+I+Unfriended+You+On+Facebook+-+Friend+FAIL" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.lucasbean.com/2010/09/08/top-5-reasons-i-unfriended-you-on-facebook/&amp;title=Top+5+Reasons+I+Unfriended+You+On+Facebook+-+Friend+FAIL" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lucasbean.com/2010/09/08/top-5-reasons-i-unfriended-you-on-facebook/&amp;title=Top+5+Reasons+I+Unfriended+You+On+Facebook+-+Friend+FAIL" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lucasbean.com/2010/09/08/top-5-reasons-i-unfriended-you-on-facebook/&amp;t=Top+5+Reasons+I+Unfriended+You+On+Facebook+-+Friend+FAIL" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Top+5+Reasons+I+Unfriended+You+On+Facebook+-+Friend+FAIL+-+http://www.lucasbean.com/2010/09/08/top-5-reasons-i-unfriended-you-on-facebook/+(via+@Luke360)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p><strong>1. Your Profile Picture Is Of A Cat<br />
</strong>Or a picture of a small accessory dog. Let&#8217;s face it, using a picture of anything but yourself is sketchy at best. People who know you probably already know that you are completely obsessed with your cat or tiny dog and obviously need Ceasar Millan&#8217;s help. The question is why make your first impression to people you just meet and friend as a crazy cat person. You chose to be on <a href="http://www.facebook.com" target="_blank">Facebook</a> and have your life posted to the web and found by people so put your best foot forward and save the obsession for one of A&amp;E&#8217;s new series like <a href="http://www.aetv.com/hoarders/index.jsp" target="_blank">Hoarders</a> or <a href="http://www.aetv.com/obsessed/index.jsp" target="_blank">Obsessed</a>.</p>
<p><strong>2. You Invite Me To Play Games, Fan Pages Or Become Part Of A &#8220;Cause&#8221; All The Time<br />
</strong>If the only time I hear from you on <a href="http://www.facebook.com" target="_blank">Facebook</a> is to be invited to some pointless time suck of an action you want me to take part in then we will have to part ways.  Don&#8217;t get me wrong I use Facebook for fun as much as everyone else but if I don&#8217;t know you well and don&#8217;t know anything about your Page, the new Game you found or some random Cause you chose to invite everyone to why would I want to be a part of it? You are <a href="http://spam.abuse.net/overview/whatisspam.shtml" target="_blank">spamming</a> us, please stop it.</p>
<p><strong>3. You Overshare<br />
</strong>You ever talk to that guy in your office who, when you ask him how his day is going he goes into some personal story that is just all kinds of TMI (too much information). Don&#8217;t be that guy. You can easily <a href="http://newworldword.com/overshare/" target="_blank">overshare</a> on Facebook just like you can on <a href="http://www.twitter.com" target="_blank">Twitter</a> or in the example above. You don&#8217;t want to know what everyone is doing at every second on their timeline, it  would clog up all the other things that are happening with your other friends, not good. If you overshare I might not remove you as a friend though, I will just ignore your life-stream, this means you don&#8217;t exist anymore to me on Facebook unless you IM me or Message me. you can thank FB team for that one.</p>
<p><strong>4. You Only Post Pictures Of Food To Your Profile<br />
</strong>Everyone needs to eat and everyone likes to eat good food. The presentation of food can get very creative at times, I know I have been impressed before with many restaurants and their presentations (especially desserts). Consistently posting pictures of food to your profile makes me feel like you need an intervention of some kind. I get you like food and a once in a while picture of food can be tolerable but know when to say when. If we wanted to join a food blog or <a href="http://www.cookingchanneltv.com/?affiliate=blocker&amp;omnisource=SEM&amp;c1=Cooking_Channel&amp;c2=Google&amp;c3=Brand&amp;c4=the%20cooking%20channel&amp;c5=SEM" target="_blank">the cooking channel </a>we probably would have. Know your audience, not everyone wants or needs to see what you are eating all of the time.</p>
<p><strong>5. I Don&#8217;t Know You<br />
</strong>This one is pretty simple. We might have become friends a long time ago, don&#8217;t know you, never talked to you before, you don&#8217;t say anything interesting, you never share anything of value, I mean heck&#8230;I don&#8217;t know you. I have become very selective of people I allow to be my friend on <a href="http://www.facebook.com" target="_blank">Facebook</a>. If I don&#8217;t know you either through business dealings, through my personal life or through a friend of a friend then 99% of the time I am not going to connect with you. I mean really why else would we be friends anyway?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucasbean.com/2010/09/08/top-5-reasons-i-unfriended-you-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Avoid Choice Paralysis On Your Website</title>
		<link>http://www.lucasbean.com/2010/05/11/how-to-avoid-choice-paralysis-on-your-website/</link>
		<comments>http://www.lucasbean.com/2010/05/11/how-to-avoid-choice-paralysis-on-your-website/#comments</comments>
		<pubDate>Wed, 12 May 2010 05:38:26 +0000</pubDate>
		<dc:creator>LBean</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Choice Paralysis]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[sharing overload]]></category>
		<category><![CDATA[too much choice]]></category>

		<guid isPermaLink="false">http://www.lucasbean.com/?p=246</guid>
		<description><![CDATA[Is it possible to have too many choices? Most people would say no, the more choices the better; but it's not true. Give someone too many choices and they are very likely to choose nothing. Think about it for one second, there has probably been countless times in your life where you were indecisive because of too much choice, God knows I have. I am now seeing this happen on countless websites with their social media sharing features. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lucasbean.com%2F2010%2F05%2F11%2Fhow-to-avoid-choice-paralysis-on-your-website%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lucasbean.com%2F2010%2F05%2F11%2Fhow-to-avoid-choice-paralysis-on-your-website%2F" height="61" width="51" /></a></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.lucasbean.com/2010/05/11/how-to-avoid-choice-paralysis-on-your-website/&amp;title=HOW+TO%3A+Avoid+Choice+Paralysis+On+Your+Website" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lucasbean.com/2010/05/11/how-to-avoid-choice-paralysis-on-your-website/&amp;title=HOW+TO%3A+Avoid+Choice+Paralysis+On+Your+Website" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.lucasbean.com/2010/05/11/how-to-avoid-choice-paralysis-on-your-website/&amp;title=HOW+TO%3A+Avoid+Choice+Paralysis+On+Your+Website" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lucasbean.com/2010/05/11/how-to-avoid-choice-paralysis-on-your-website/&amp;title=HOW+TO%3A+Avoid+Choice+Paralysis+On+Your+Website" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lucasbean.com/2010/05/11/how-to-avoid-choice-paralysis-on-your-website/&amp;t=HOW+TO%3A+Avoid+Choice+Paralysis+On+Your+Website" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=HOW+TO%3A+Avoid+Choice+Paralysis+On+Your+Website+-+http://www.lucasbean.com/2010/05/11/how-to-avoid-choice-paralysis-on-your-website/+(via+@Luke360)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p><strong>What Is Choice Paralysis?<br />
</strong>Is it possible to have too many choices? Most people would say no, the more choices the better; but it&#8217;s not true. Give someone too many <a href="http://www.nytimes.com/2005/03/27/weekinreview/27port.html" target="_blank">choices</a> and they are very likely to choose nothing. Think about it for one second, there has probably been countless times in your life where you were indecisive because of too much choice, God knows I have. I am now seeing this happen on countless websites with their social media sharing features.</p>
<p><strong>Examples of Choice Paralysis<br />
</strong>Imagine you find this amazing video that you have to share your friends across one of your <a href="http://www.facebook.com" target="_blank">social networks</a>. You hit the share function on the site, usually below the video, and the image below pops up:</p>
<p><img src="http://www.brandfreeze.com/wp-content/uploads/2010/2/nouveller.png" alt="" width="247" height="353" /></p>
<p>SHARING OVERLOAD. With so many choices people get intimidated, overwhelmed and it then becomes to much of a hassle to share so they abandon their efforts (and your site). Why have so many choices when we all know that there is an 80/20 rule with social media. 80% of what everyone does when sharing content happens on less then 20% of the sites out there. By finding the top 2 or 3 most commonly used share buttons and focusing on those you will cut down on abandonment by 85% or more.</p>
<p>Think of <a href="http://www.mcdonalds.com/" target="_blank">McDonald&#8217;s</a> and why that franchise became so successful. No matter where people went they found a familiar and consistent place to eat and they knew what they were getting when they went there. Same thing goes with <a href="http://www.lucasbean.com" target="_blank">social media</a>. People are used to one or two sites they frequent and that&#8217;s it. Too many choices equals no choice. Too many sites make the error by trying to cater to everyone and every possible choice out there and in the process they end up catering to no one.</p>
<p><a href="http://www.youtube.com" target="_blank">YouTube</a> is even guilty of over-sharing. Although they give you a few more share buttons than they should to choose from as you see below, they put the most used buttons in the front so people don&#8217;t get too overwhelmed. I mean who uses Myspace anymore&#8230;I mean really? </p>
<p><a href="http://www.lucasbean.com/wp-content/uploads/2010/05/share.jpg"><img class="alignnone size-full wp-image-254" title="youtube_share" src="http://www.lucasbean.com/wp-content/uploads/2010/05/share.jpg" alt="" width="575" height="67" /></a></p>
<p><strong>Best Practice<br />
</strong>This part is simple, less is more. Choose the 2 or 3 most commonly used share buttons on your site and that&#8217;s it (usually <a href="http://www.facebook.com" target="_blank">facebook</a>, twitter and email). It&#8217;s a proven fact that when you give people too much choice they don&#8217;t choose at all. Stay laser focused on this best practice and other consumer experience best practices and you will end up winning in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucasbean.com/2010/05/11/how-to-avoid-choice-paralysis-on-your-website/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Use Google Analytics to Track Inbound Links From Social Media Profiles</title>
		<link>http://www.lucasbean.com/2010/03/28/use-google-analytics-to-track-inbound-links-from-social-media-profiles/</link>
		<comments>http://www.lucasbean.com/2010/03/28/use-google-analytics-to-track-inbound-links-from-social-media-profiles/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:32:22 +0000</pubDate>
		<dc:creator>LBean</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Acquisition]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.lucasbean.com/?p=237</guid>
		<description><![CDATA[You can track referrals from Facebook or Twitter in Google Analytics, but what if you want to track specific links within your social media profiles to measure their effectiveness?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lucasbean.com%2F2010%2F03%2F28%2Fuse-google-analytics-to-track-inbound-links-from-social-media-profiles%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lucasbean.com%2F2010%2F03%2F28%2Fuse-google-analytics-to-track-inbound-links-from-social-media-profiles%2F" height="61" width="51" /></a></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.lucasbean.com/2010/03/28/use-google-analytics-to-track-inbound-links-from-social-media-profiles/&amp;title=Use+Google+Analytics+to+Track+Inbound+Links+From+Social+Media+Profiles" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lucasbean.com/2010/03/28/use-google-analytics-to-track-inbound-links-from-social-media-profiles/&amp;title=Use+Google+Analytics+to+Track+Inbound+Links+From+Social+Media+Profiles" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.lucasbean.com/2010/03/28/use-google-analytics-to-track-inbound-links-from-social-media-profiles/&amp;title=Use+Google+Analytics+to+Track+Inbound+Links+From+Social+Media+Profiles" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lucasbean.com/2010/03/28/use-google-analytics-to-track-inbound-links-from-social-media-profiles/&amp;title=Use+Google+Analytics+to+Track+Inbound+Links+From+Social+Media+Profiles" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lucasbean.com/2010/03/28/use-google-analytics-to-track-inbound-links-from-social-media-profiles/&amp;t=Use+Google+Analytics+to+Track+Inbound+Links+From+Social+Media+Profiles" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Use+Google+Analytics+to+Track+Inbound+Links+From+Social+Media+Profiles+-+http://www.lucasbean.com/2010/03/28/use-google-analytics-to-track-inbound-links-from-social-media-profiles/+(via+@Luke360)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p>You can track referrals from Facebook or Twitter in <a onclick="pageTracker._trackPageview('/outbound/article/www.google.com');" href="http://www.google.com/analytics/" target="_blank">Google Analytics</a>, but what if you want to track specific links within your social media profiles to measure their effectiveness? For example, what if I want to see how many people visit pamorama.net by clicking on my <a onclick="pageTracker._trackPageview('/outbound/article/twitter.com');" href="http://twitter.com/pamdyer" target="_blank">Twitter</a> profile link? This tutorial will teach you the simple steps you need to take — and this method can be used in conjunction with any of your social profiles: <a onclick="pageTracker._trackPageview('/outbound/article/www.facebook.com');" href="http://www.facebook.com/pamdyer" target="_blank">Facebook</a>, <a onclick="pageTracker._trackPageview('/outbound/article/www.linkedin.com');" href="http://www.linkedin.com/in/pamdyer" target="_blank">LinkedIn</a>, or <a onclick="pageTracker._trackPageview('/outbound/article/namechk.com');" href="http://namechk.com/" target="_blank">the legion of others</a>.</p>
<h3>1: Create a trackable link</h3>
<p>Head over to <a onclick="pageTracker._trackPageview('/outbound/article/www.google.com');" href="http://www.google.com/support/analytics/bin/answer.py?hl=en&amp;answer=55578" target="_blank">Google’s URL Builder</a> to create a URL that can be tracked separately in Google Analytics. Fill in the spaces as indicated in this screenshot with information about your social media profile:</p>
<p><a href="http://www.pamorama.net/wp-content/uploads/2010/03/tracking-step1.jpg"><img title="tracking-step1" src="http://www.pamorama.net/wp-content/uploads/2010/03/tracking-step1.jpg" alt="tracking step1 Use Google Analytics to Track Inbound Links From Social Media Profiles" width="599" height="306" /></a></p>
<h3>2: Shorten your trackable link</h3>
<p>Google’s URL Builder will create a very long URL, so it’s a good idea to shorten it with one of the <a onclick="pageTracker._trackPageview('/outbound/article/www.google.com');" href="http://www.google.com/search?hl=en&amp;rlz=1B3GGGL_en___US345&amp;q=url+shortener&amp;btnG=Search&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;gs_rfai=" target="_blank">many available online shorteners</a>. For the example below, I used <a onclick="pageTracker._trackPageview('/outbound/article/bit.ly');" href="http://bit.ly/" target="_blank">bit.ly</a>, but any of them will do the trick:</p>
<p><a href="http://www.pamorama.net/wp-content/uploads/2010/03/tracking-step2.jpg"><img title="tracking-step2" src="http://www.pamorama.net/wp-content/uploads/2010/03/tracking-step2.jpg" alt="tracking step2 Use Google Analytics to Track Inbound Links From Social Media Profiles" width="599" height="202" /></a></p>
<h3>3: Add your shortened trackable link to your social media profile</h3>
<p>You’ve created a trackable link and shortened it — now you need to add it to the the social media profiles you want to track.</p>
<h3>4: Track your URL in Google Analytics beginning the next day</h3>
<p>Since you used Google’s URL Builder, the link will be tracked automatically in Google Analytics each time someone clicks on on it. You’ll be able to see your referrals by going to<strong>Google Analytics -&gt; Traffic Sources</strong><strong> -&gt; Campaigns</strong>. Google Analytics takes about a day to begin reporting the referrals.</p>
<p><a href="http://www.pamorama.net/wp-content/uploads/2010/03/tracking-step4.jpg"><img title="tracking-step4" src="http://www.pamorama.net/wp-content/uploads/2010/03/tracking-step4.jpg" alt="tracking step4 Use Google Analytics to Track Inbound Links From Social Media Profiles" width="260" height="456" /></a></p>
<p>First seen on thecustomercollective.com March 23, 2010 by <a title="View user profile." href="http://thecustomercollective.com/users/pamdyer">Pam Dyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucasbean.com/2010/03/28/use-google-analytics-to-track-inbound-links-from-social-media-profiles/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What Are The Most Effective Twitter Posts And Why?</title>
		<link>http://www.lucasbean.com/2010/01/17/what-are-the-most-effective-twitter-posts-and-why/</link>
		<comments>http://www.lucasbean.com/2010/01/17/what-are-the-most-effective-twitter-posts-and-why/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 08:19:47 +0000</pubDate>
		<dc:creator>LBean</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[ow.ly]]></category>
		<category><![CDATA[tinyurl.com]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweetphoto.com]]></category>
		<category><![CDATA[twitpic.com]]></category>
		<category><![CDATA[twitter etiquette]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.lucasbean.com/?p=197</guid>
		<description><![CDATA[What are the most effective twitter posts you can send to your followers? It's a good question right? Everyone is still trying to measure social media efforts and its impact on their specific businesses. How do we know when we tweet that we are sending the most effective message to our followers? What are we using to measure this with? ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lucasbean.com%2F2010%2F01%2F17%2Fwhat-are-the-most-effective-twitter-posts-and-why%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lucasbean.com%2F2010%2F01%2F17%2Fwhat-are-the-most-effective-twitter-posts-and-why%2F" height="61" width="51" /></a></div>

<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.lucasbean.com/2010/01/17/what-are-the-most-effective-twitter-posts-and-why/&amp;title=What+Are+The+Most+Effective+Twitter+Posts+And+Why%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.lucasbean.com/2010/01/17/what-are-the-most-effective-twitter-posts-and-why/&amp;title=What+Are+The+Most+Effective+Twitter+Posts+And+Why%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.lucasbean.com/2010/01/17/what-are-the-most-effective-twitter-posts-and-why/&amp;title=What+Are+The+Most+Effective+Twitter+Posts+And+Why%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.lucasbean.com/2010/01/17/what-are-the-most-effective-twitter-posts-and-why/&amp;title=What+Are+The+Most+Effective+Twitter+Posts+And+Why%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.lucasbean.com/2010/01/17/what-are-the-most-effective-twitter-posts-and-why/&amp;t=What+Are+The+Most+Effective+Twitter+Posts+And+Why%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=What+Are+The+Most+Effective+Twitter+Posts+And+Why%3F+-+http://b2l.me/dzjm6+(via+@Luke360)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p>What are the most effective twitter posts you can send to your followers? It&#8217;s a good question right? Everyone is still trying to measure social media efforts and its impact on their specific businesses. How do we know when we tweet that we are sending the most effective message to our followers? What are we using to measure this with? So after over a year of testing I have some answers to these questions that continue to prove themselves correct time and time again.</p>
<p><strong>The # 1 Most Effective Tweet</strong><br />
The most effective tweet you can send is a <a href="http://twitpic.cm" target="_blank">twitpic.com </a>or <a title="Tweetphoto.com" href="http://tweetphoto.com/8236090" target="_blank">tweetphoto.com</a> link. The click through rate (CTR) is five to ten times greater then any other link you can post to your followers. Sharing your life through photos with your followers creates more of a connection due to the voyeur in all of us. We want to see what you are talking about. It&#8217;s as close to real time as it gets, just like <a href="http://www.facebook.com" target="_blank">facebook</a> life-stream updates tweet photos are addicting. It&#8217;s the same reason US Weekly is so popular. A company wanting to leverage this high CTR could build their own Tweet photo sharing location so that said company does not lose the value of the tweet by driving it to somewhere other then their own site.</p>
<p><strong>The # 2 Most Effective Tweet</strong><br />
The next best type of post is one with an actually link to the site you are trying to drive people. Some might think the link shortening services such as bit.ly or tinyurl.com would be best to save room; not always true. By using the link shorteners you are not allowing your followers insight as to where you are driving them. Not only do you followers not know where your sending them but you get absolutely no SEO value due to the link not having your domain in it anymore. A good solution here would be for companies to build their own custom link shorteners, this would address both issues quite nicely.</p>
<p>Of course the next best choice is using <a href="http://bit.ly/11WPN8" target="_blank">bit.ly</a>,  <a href="http://www.tinyurl.com" target="_blank">tinyurl.com</a> or <a href="http://www.ow.ly" target="_blank">ow.ly</a> tags to shorten your links. Not only does it give you the ability to track how many clicks are happening (instant gratification) it also gives you the ability to fit more verbiage into your tweet. Obviously explaining where your link is going to drive your followers is crucial to earn their trust so be as descriptive as possible. This is also your chance to get back that SEO value but mentioning the URL to your site (example: &#8220;Watch this on <a href="http://www.youtube.com" target="_blank">youtube.com</a>).</p>
<p><strong>Street Creds Tweet</strong><br />
The last tweet you can give your followers is a regular update with no links in it at all. In some cases this could be an epic tweet where your followers re-tweet your comment like crazy. Most of the time these tweets are just funny little quirky things you might come up with that are wicked clever (yeah I am from the East Coast). FML is a common topic along with trending topics you can then re-tweet with your own two cents to spice it up.</p>
<p><strong>Over Tweet = Bad Times</strong><br />
Twitter etiquette is one of the most commonly miss-understood and abused problems we face in the constant chatter that is going on. Obviously the worst thing you can do is give everyone an update on everything you are doing at every moment of your day (Example: &#8220;brushing my teeth.&#8221; &#8220;I am hungry.&#8221;) don&#8217;t be that guy or girl. Engage in communication with your followers back and fourth, Twitter is not a one way communication ticker (although some use it as that). Most of all have fun and be social.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lucasbean.com/2010/01/17/what-are-the-most-effective-twitter-posts-and-why/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How To Get People To Fan Your Facebook Page For Free</title>
		<link>http://www.lucasbean.com/2009/11/28/how-to-get-people-to-fan-your-facebook-page-for-free/</link>
		<comments>http://www.lucasbean.com/2009/11/28/how-to-get-people-to-fan-your-facebook-page-for-free/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:19:30 +0000</pubDate>
		<dc:creator>LBean</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Retention]]></category>
